2015 Kawasaki Mule 610 Specs
2010 Kawasaki Mule™ 610 4×4 Specifications
Engine:
| Engine configuration | Single-Cylinder |
| How many cylinders | 1 |
| Types of power cycles | Four-stroke |
| Type of cooling system | Air / Fan |
| Valves | 2 |
| Valves Per Cylinder | 2 |
| Valve types and configurations | OHV |
| Bore (millimeters/inches) | 82 / 3.23 |
| Stroke (millimeters/inches) | 76 / 2.99 |
| Engine displacement (cubic centimeters/cubic inches) | 401 / 24.5 |
| Compression Ratio | 8.6:1 |
| Starter Type | Electric |
| Fuel | Regular |
| Type of Fuel | Gas |
| Injector | – |
| Carb | + |
| Number Of Carburetors | 1 |
| Carburetor system | Carb |
| Governor (device) | + |
| Snorkel Air Intake | Std |
Transmission:
| Transmission Type | CVT |
| Primary drive front | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | + |
| High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
| Tube / Tubeless | Tubeless |
| F Tire Diameter | 24 |
| R Tire Diameter | 24 |
| F Tire Width | 9 |
| F Wheel Diameter | 10 |
| R Tire Width | 11 |
| R Wheel Diameter | 10 |
| F Tire Brand | 24 X 9-10 |
| R Tire Brand | 24 X 11-10 |
Brakes:
| Front | Sealed Hydraulic Drum Brake |
| Rear | Sealed Hydraulic Drum Brake |
Suspension: Front (F), Rear (R):
| ATV F suspension system | McPherson Strut |
| F Travel (millimeters/inches) | 3.1 / 78.7 |
| ATV R suspension system | Swing Arm |
| R Travel (inches/millimeters) | 3.1 / 78.7 |
| Rear Adjustable Shock / Spring Pre-Load | + |
| ATV R shock absorbers | 2 |
| Adjustment Type | Shock Mounted Adjustment |
| Air Adjustable | – |
Steering:
| Steering system | Rack & Pinion |
| Steering controller | Steering Wheel |
Technical Specifications:
| Overall length (foot) | 9.07 |
| Overall width (inches/millimeters) | 52.6 / 1336 |
| Overall heigth (inches/millimeters) | 70.9 / 1800.9 |
| Wheelbase (in/mm) | 70 / 1778 |
| Turning Radius (ft) | 10.8 |
| Ground Clearance (in/mm) | 6.7 / 170.2 |
| Front Tread Width (in/mm) | 41.4 / 1051.6 |
| Rear Tread Width (in/mm) | 39.3 / 998.2 |
| Length (foot/foot) | 9 |
| Length (foot/inches) | 0.8 |
| ATV dry weight (pounds/kilograms) | 1010 / 458.1 |
| Payload Capacity (lbs/kgs) | 926 / 420 |
| Towing Capacity (lbs/kgs) | 1100 / 499 |
| Fuel tank capacity (gallons/liters) | 4.1 / 15.5 |
| Engine Displacement to Weight (cc) | 0.4 |
Seats:
| Seat Type | Bench |
| Material | Vinyl |
| Folding seat | + |
| Seat Height (in/mm) | 30.7 / 780 |
| ATV seats | 2 |
| ATV rows | 1 |
| Grab Rail or Strap | Std |
Exterior:
| ATV frame material | Steel |
| Basic outside panels material | Plastic |
| ChainGuard | – |
| BrushGuard | – |
| LightGuard | – |
| Front MudGuards | + |
| CV Boot Cover | – |
| Front Bumper | Std |
| Front Fender Flairs | Std |
| Rear Fender Flairs | Std |
| Bash Plate (Front) | + |
| Cab Cage | Std |
| Cab Rollbar | Std |
| Cab / Bed Divider | Std |
Instrumentation:
| Oil Pressure Gauge | Std |
| HourMeter | Std |
| Low fuel level indicator | Gauge |
Pricing:
| Basic warranty (Mo./Condition) | 12 / Limited |
| Battery Warranty (Mo.) | 0 |
Identification:
| ATV Type | Utility |
| Made in | Japan |
| Introduction Year | 2005 |
| Parent Company | Kawasaki |
| Full name | Mule™ 610 4×4 |
Drive Line:
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | + |
| Limited Slip Differential Location | Front |
| Differential Lock Location | Rear |
Paint & Finish:
Convenience:
| Power Outlet | Std |
| Seat Belts | Std |
Storage:
| Number Of Cupholders | 2 |
| Bed Length (in/mm) | 41.1 / 1043.9 |
| Bed Height (in/mm) | 9.6 / 243.8 |
| Bed Width (in/mm) | 35.4 / 899.2 |
| Bed Capacity (lbs./kgs.) | 400 / 181.4 |
| Cargo Bed Tilt | + |
| Cargo Bed Material | Steel |
| Bed Volume (ft3/m3) | 10.9 / 0.31 |
| Integral Tie-Down Hooks | + |
| Glove Box / Dash Storage | Std |
| Front Storage Well | Std |
Lights:
| Headlight Mounts | Std |
| Halogen Headlight (s) | Std |
| Tail Light / Brake Light | Std |
| Headlight (s) | Std |
| Type | Halogen |
2015 Kawasaki Mule 610 Specs
Source: https://atvspecifications.com/2010-kawasaki-mule-610-4x4/
Komentar :
Posting Komentar